Youth Only Gun Deer - Either Sex Drawn Hunts, Texa
48 hunt areas. Applications close Sep 1, 2026. Loyalty points apply and are cubed. See the points model.
Get draw deadline reminders
An email before every Texas and Western draw application closes.
Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt area | Available | Applicants last year | Simple odds |
|---|---|---|---|
| Old Sabine Bottom WMA | 25 | 53 | 47.17% (1 in 2) est. |
| Village Creek SP | 8 | 19 | 42.11% (1 in 2) |
| White Oak Creek WMA | 15 | 48 | 31.25% (1 in 3) est. |
| Matagorda Island WMA | 24 | 86 | 27.91% (1 in 4) |
| Nannie Stringfellow WMA | 17 | 83 | 27.71% (1 in 4) |
| Gus Engeling WMA | 40 | 175 | 22.86% (1 in 4) |
| Hill Country SNA | 24 | 120 | 20.00% (1 in 5) |
| Richland Creek WMA - South Unit | 25 | 152 | 16.45% (1 in 6) est. |
| I.D. Fairchild State Forest | 12 | 78 | 15.38% (1 in 6) |
| Richland Creek WMA - Carl Frentress Unit | 15 | 108 | 13.89% (1 in 7) est. |
| Alazan Bayou WMA | 8 | 58 | 13.79% (1 in 7) est. |
| Masterson State Forest | 5 | 37 | 13.51% (1 in 7) |
| Cooper WMA | 10 | 86 | 11.63% (1 in 9) |
| Garner SP | 8 | 302 | 10.60% (1 in 9) |
| John Henry Kirby State Forest | 6 | 57 | 10.53% (1 in 10) |
| Atlanta SP | 10 | 59 | 10.17% (1 in 10) |
| E.O. Siecke State Forest | 7 | 70 | 10.00% (1 in 10) |
| Government Canyon SNA | 7 | 80 | 10.00% (1 in 10) |
| San Angelo SP | 20 | 229 | 8.73% (1 in 11) est. |
| Justin Hurst WMA | 15 | 174 | 8.62% (1 in 12) |
| Taylor Lakes, Playa Lakes WMA | 1 | 13 | 7.69% (1 in 13) |
| Colorado Bend SP | 50 | 366 | 6.83% (1 in 15) |
| Pedernales Falls SP | 12 | 185 | 6.49% (1 in 15) |
| Lake Somerville SP - Nails Creek Unit | 12 | 187 | 6.42% (1 in 16) |
| Kerr WMA | 10 | 250 | 6.00% (1 in 17) |
| Bastrop SP | 16 | 272 | 5.88% (1 in 17) |
| Abilene SP | 8 | 153 | 5.23% (1 in 19) |
| Lake Brownwood SP | 6 | 117 | 5.13% (1 in 20) |
| Lake McClellan Recreation Area | 6 | 104 | 4.81% (1 in 21) |
| Huntsville SP | 6 | 141 | 4.26% (1 in 24) |
| Devils River SNA - Dan Allen Hughes | 10 | 331 | 4.23% (1 in 24) |
| Lake Mineral Wells SP | 8 | 200 | 4.00% (1 in 25) |
| Powderhorn WMA | 32 | 807 | 3.97% (1 in 25) |
| Inks Lake/Longhorn Caverns SP | 7 | 178 | 3.93% (1 in 25) |
| Big Bend Ranch SP | 12 | 311 | 3.86% (1 in 26) |
| James Daughtrey WMA | 10 | 261 | 3.83% (1 in 26) est. |
| South Llano River SP | 20 | 576 | 3.47% (1 in 29) |
| Honey Creek SNA | 5 | 100 | 3.00% (1 in 33) |
| Caprock Canyons SP | 8 | 281 | 2.85% (1 in 35) est. |
| Enchanted Rock SNA | 10 | 373 | 2.68% (1 in 37) |
| Choke Canyon SP - North Shore Unit | 3 | 120 | 2.50% (1 in 40) est. |
| Guadalupe River SP | 8 | 331 | 2.42% (1 in 41) |
| Chaparral WMA | 15 | 827 | 1.81% (1 in 55) |
| Powderhorn State Park | 8 | 461 | 1.74% (1 in 58) |
| Devil's Sinkhole SNA | 4 | 255 | 1.57% (1 in 64) |
| Gene Howe WMA | 1 | 66 | 1.52% (1 in 66) |
| Post Oak Ridge State Park | 9 | n/a | no prior-year data |
| Trinity River WMA | 10 | n/a | no prior-year data |
Source: Texas Parks and Wildlife Department (TPWD), Drawn Hunts catalog. TagCanyon is not affiliated with or endorsed by TPWD. TPWD Public Hunt Drawing System. Catalog season 2026-27; our copy retrieved Oct 17, 2026.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Free. Unsubscribe anytime.