
Idaho
Idaho Bighorn Sheep Draw Odds
28 Rocky Mountain and 4 California bighorn sheep hunts with resident and nonresident odds from Idaho Fish and Game’s 2025 first drawing. 2026 results are not in this table; we do not invent odds.
Permit first. Then pack for this hunt.
Hunt units and controlled hunt areas on this page are approximate and are not legal boundary descriptions. Check the current IDFG Big Game Seasons and Rules before you apply or hunt. Full disclaimer.
Next apply window
- Apply: April 1 to 30, with a second drawing June 15 to 25, per IDFG’s application periods. IDFG lists these days each year without a year attached.
- One once-in-a-lifetime group: you can apply for only one of moose, bighorn sheep or mountain goat each year, per IDFG.
- Points: none. Idaho uses no preference or bonus points. Each application gets a random number.
- Cost: $18 application fee per species, and a hunting license valid for big game before you apply. A nonresident adult hunting license is $185.00, per IDFG fees on Nov 11, 2026. Confirm current tag fees on IDFG if you draw.
Rocky Mountain bighorn hunts, 2025 first drawing
28 Rocky Mountain bighorn hunts. Odds = tags drawn ÷ first-choice applicants, resident and nonresident, from IDFG’s 2025 first drawing. Applications run April 1 to 30 on IDFG’s application periods table, with a second drawing June 15 to 25 for tags left over.
| Hunt | Tags | Resident odds | Nonresident odds |
|---|---|---|---|
| 5001 Area 11 | 2 | 0.8% 1 of 127 | 0.2% 1 of 416 |
| 5002 Area 19 | 4 | 4.2% 4 of 96 | 0% 0 of 22 |
| 5003 Area 19A | 3 | 2.9% 2 of 68 | 3.6% 1 of 28 |
| 5004 Area 20 | 2 | 5.4% 2 of 37 | 0% 0 of 16 |
| 5005 Area 20A | 4 | 13.3% 4 of 30 | 0% 0 of 7 |
| 5006 Area 21 | 3 | 3.4% 2 of 58 | 1.5% 1 of 66 |
| 5007 Area 26 | 5 | 8.9% 4 of 45 | 1.8% 1 of 56 |
| 5008 Area 27-1 | 12 | 10.9% 12 of 110 | 0% 0 of 55 |
| 5009 Area 27-2 | 6 | 9.4% 6 of 64 | 0% 0 of 41 |
| 5010 Area 27-3 | 5 | 8.8% 5 of 57 | 0% 0 of 53 |
| 5011 Area 27-4 | 4 | 5.6% 3 of 54 | 1.6% 1 of 63 |
| 5012 Area 28-1 | 3 | 6.7% 3 of 45 | 0% 0 of 34 |
| 5013 Area 28-2 | 2 | 1.9% 1 of 53 | 1.1% 1 of 88 |
| 5014 Area 36 | 1 | 8.3% 1 of 12 | 0% 0 of 6 |
| 5015 Area 36A | 2 | 7.7% 2 of 26 | 0% 0 of 40 |
| 5016 Area 36B | 4 | 3.7% 3 of 81 | 0.9% 1 of 109 |
| 5017 Area 37 | 6 | 2.6% 6 of 235 | 0% 0 of 241 |
| 5018 Area 37 | 6 | 2.7% 5 of 185 | 0.5% 1 of 210 |
| 5019 Area 37A | 2 | 6.5% 2 of 31 | 0% 0 of 52 |
| 5020 Area 51 | 2 | 2.9% 2 of 70 | 0% 0 of 51 |
| 5021 Area 17L | 1 | 14.3% 1 of 7 | 0% 0 of 12 |
| 5022 Area 20AL | 2 | 13.3% 2 of 15 | 0% 0 of 11 |
| 5023 Area 21L | 2 | 1.7% 1 of 58 | 2.6% 1 of 39 |
| 5024 Area 26L | 3 | 8.6% 3 of 35 | 0% 0 of 14 |
| 5025 Area 27L | 2 | 2.9% 2 of 68 | 0% 0 of 56 |
| 5026 Area 28-1L | 2 | 5% 2 of 40 | 0% 0 of 13 |
| 5027 Area 37L | 3 | 2.4% 3 of 123 | 0% 0 of 172 |
| 5028 Area 37AL | 1 | 4.2% 1 of 24 | 0% 0 of 27 |
California bighorn hunts, 2025 first drawing
4 California bighorn hunts, same 2025 first drawing and the same April 1 to 30 application window.
| Hunt | Tags | Resident odds | Nonresident odds |
|---|---|---|---|
| 7001 Area 40 | 1 | 0% 0 of 52 | 1% 1 of 98 |
| 7002 Area 41 | 1 | 1.9% 1 of 54 | 0% 0 of 30 |
| 7003 Area 42 | 3 | 2.6% 3 of 115 | 0% 0 of 88 |
| 7004 Area 55 | 2 | 1.8% 2 of 109 | 0% 0 of 62 |
More: Idaho draw overview, Idaho elk odds, Idaho deer odds and all draw deadlines.
Draw data: Idaho Department of Fish and Game (2025 controlled hunt first-drawing odds). Tables are our own, built from IDFG figures. TagCanyon is not affiliated with or endorsed by IDFG. Always confirm dates, fees and hunt rules on IDFG before you apply.
