
Alaska Moose Draw Results, 2025
Every moose drawing hunt from the 2025 ADF&G drawing: applications, permits and percent drawn, hunt by hunt. These are counts of applications, not people. Alaska has no points, so each application in a hunt has the same chance.
Get draw deadline reminders
Every state draw that matters, near-term deadlines first: an email before each application closes.
Bonus: the free 2027 draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
ADF&G moose hunts →TagCanyon Moose odds →
- 101 DM hunts
- 123,853 applications, 2,330 permits
- Source: ADF&G supplement p.20
DM413
7,942 applications, 25 permits (<1% drawn)
DM769
2,655 applications, 225 permits (8% drawn)
Two examples from the table below: DM413 and DM769.
How to read this
- Applications, not applicants. A hunter can send up to six applications per species and can apply for the same hunt more than once, so “1 in 100” means 1 permit per 100 applications.
- Random lottery, no points. Each application gets a random draw number; the lowest numbers win, up to the permit count. A party application shares one number.
- Permits may differ from advertised. ADF&G notes the permits issued can differ from the number listed in the supplement, and some hunts had fewer applications than permits.
- Hunt numbers change. Some 2026-27 hunts are new and have no 2025 history. Check the current supplement for each number.
All moose hunts, 2025 drawing
| Hunt | Applications | Permits | % drawn | Roughly |
|---|---|---|---|---|
| DM160 | 407 | 2 | <1% | 1 in 204 |
| DM167 | 2,311 | 8 | <1% | 1 in 289 |
| DM210 | 5,635 | 40 | 1% | 1 in 141 |
| DM211 | 3,336 | 35 | 1% | 1 in 95 |
| DM250 | 199 | 3 | 2% | 1 in 66 |
| DM335 | 381 | 15 | 4% | 1 in 25 |
| DM336 | 401 | 25 | 6% | 1 in 16 |
| DM337 | 154 | 25 | 16% | 1 in 6 |
| DM338 | 480 | 25 | 5% | 1 in 19 |
| DM339 | 667 | 25 | 4% | 1 in 27 |
| DM348 | 3,148 | 3 | <1% | 1 in 1,049 |
| DM400 | 1,405 | 10 | 1% | 1 in 140 |
| DM401 | 413 | 10 | 2% | 1 in 41 |
| DM402 | 1,643 | 10 | 1% | 1 in 164 |
| DM403 | 2,613 | 10 | <1% | 1 in 261 |
| DM406 | 1,806 | 10 | 1% | 1 in 181 |
| DM407 | 4,977 | 25 | 1% | 1 in 199 |
| DM408 | 2,020 | 25 | 1% | 1 in 81 |
| DM410 | 6,103 | 25 | <1% | 1 in 244 |
| DM413 | 7,942 | 25 | <1% | 1 in 318 |
| DM414 | 7,560 | 25 | <1% | 1 in 302 |
| DM416 | 2,581 | 10 | <1% | 1 in 258 |
| DM421 | 230 | 3 | 1% | 1 in 77 |
| DM422 | 948 | 10 | 1% | 1 in 95 |
| DM423 | 150 | 2 | 1% | 1 in 75 |
| DM424 | 2,510 | 30 | 1% | 1 in 84 |
| DM426 | 642 | 10 | 2% | 1 in 64 |
| DM427 | 1,125 | 15 | 1% | 1 in 75 |
| DM428 | 611 | 7 | 1% | 1 in 87 |
| DM430 | 284 | 3 | 1% | 1 in 95 |
| DM441 | 515 | 5 | 1% | 1 in 103 |
| DM443 | 601 | 5 | 1% | 1 in 120 |
| DM444 | 119 | 2 | 2% | 1 in 60 |
| DM446 | 557 | 10 | 2% | 1 in 56 |
| DM447 | 801 | 10 | 1% | 1 in 80 |
| DM448 | 110 | 2 | 2% | 1 in 55 |
| DM466 | 1,126 | 8 | 1% | 1 in 141 |
| DM467 | 307 | 5 | 2% | 1 in 61 |
| DM470 | 626 | 2 | <1% | 1 in 313 |
| DM471 | 158 | 2 | 1% | 1 in 79 |
| DM472 | 448 | 2 | <1% | 1 in 224 |
| DM473 | 761 | 3 | <1% | 1 in 254 |
| DM476 | 589 | 2 | <1% | 1 in 294 |
| DM477 | 1,371 | 4 | <1% | 1 in 343 |
| DM478 | 365 | 2 | 1% | 1 in 182 |
| DM480 | 1,670 | 4 | <1% | 1 in 418 |
| DM508 | 4,860 | 40 | 1% | 1 in 122 |
| DM512 | 5,184 | 20 | <1% | 1 in 259 |
| DM514 | 1,745 | 35 | 2% | 1 in 50 |
| DM516 | 2,129 | 18 | 1% | 1 in 118 |
| DM518 | 1,870 | 16 | 1% | 1 in 117 |
| DM549 | 4,806 | 65 | 1% | 1 in 74 |
| DM570 | 389 | 20 | 5% | 1 in 19 |
| DM612 | 585 | 100 | 17% | 1 in 6 |
| DM656 | 409 | 5 | 1% | 1 in 82 |
| DM681 | 652 | 14 | 2% | 1 in 47 |
| DM682 | 24 | 6 | 25% | 1 in 4 |
| DM766 | 469 | 65 | 14% | 1 in 7 |
| DM768 | 1,626 | 25 | 2% | 1 in 65 |
| DM769 | 2,655 | 225 | 8% | 1 in 12 |
| DM770 | 5,088 | 40 | 1% | 1 in 127 |
| DM771 | 1,051 | 65 | 6% | 1 in 16 |
| DM772 | 1,323 | 225 | 17% | 1 in 6 |
| DM773 | 1,038 | 20 | 2% | 1 in 52 |
| DM774 | 873 | 30 | 3% | 1 in 29 |
| DM783 | 1,194 | 50 | 4% | 1 in 24 |
| DM784 | 198 | 8 | 4% | 1 in 25 |
| DM786 | 254 | 37 | 15% | 1 in 7 |
| DM788 | 1,490 | 113 | 8% | 1 in 13 |
| DM789 | 204 | 10 | 5% | 1 in 20 |
| DM790 | 3,594 | 20 | 1% | 1 in 180 |
| DM794 | 322 | 10 | 3% | 1 in 32 |
| DM795 | 221 | 6 | 3% | 1 in 37 |
| DM802 | 170 | 67 | 39% | 1 in 3 |
| DM805 | 73 | 2 | 3% | 1 in 36 |
| DM806 | 285 | 8 | 3% | 1 in 36 |
| DM808 | 91 | 78 | 86% | 1 in 1 |
| DM809 | 113 | 3 | 3% | 1 in 38 |
| DM810 | 263 | 10 | 4% | 1 in 26 |
| DM811 | 6 | 7 | 100% | every application drawn |
| DM814 | 109 | 16 | 15% | 1 in 7 |
| DM815 | 19 | 2 | 11% | 1 in 10 |
| DM816 | 440 | 25 | 6% | 1 in 18 |
| DM817 | 282 | 31 | 11% | 1 in 9 |
| DM818 | 255 | 25 | 10% | 1 in 10 |
| DM819 | 0 | 2 | 0% | every application drawn |
| DM820 | 157 | 15 | 10% | 1 in 10 |
| DM823 | 1 | 1 | 100% | every application drawn |
| DM825 | 6 | 1 | 17% | 1 in 6 |
| DM827 | 108 | 1 | 1% | 1 in 108 |
| DM828 | 205 | 10 | 5% | 1 in 20 |
| DM829 | 172 | 1 | 1% | 1 in 172 |
| DM830 | 895 | 10 | 1% | 1 in 90 |
| DM837 | 884 | 42 | 5% | 1 in 21 |
| DM839 | 75 | 18 | 24% | 1 in 4 |
| DM845 | 12 | 8 | 67% | 1 in 2 |
| DM855 | 297 | 5 | 2% | 1 in 59 |
| DM892 | 34 | 35 | 100% | every application drawn |
| DM920 | 828 | 20 | 2% | 1 in 41 |
| DM922 | 781 | 50 | 6% | 1 in 16 |
| DM996 | 233 | 10 | 4% | 1 in 23 |
Highest share drawn in 2025 among hunts with 20+ applications: DM892 (100%), DM808 (86%), DM802 (39%). Small hunts can swing a lot year to year. 1 hunt had zero applications.
Nonresident rules in brief
U.S. nonresidents do not need a guide for this species; non-U.S. citizens (aliens) do. Check the hunt page for any hunt-specific rules. The results table does not split residents and nonresidents. More on the Alaska draw hub.
Back to Alaska draw dates and rules.
Frequently asked questions
What are the odds of drawing a moose permit in Alaska?
It depends on the hunt number. In the 2025 drawing, moose hunts ranged from under 1% to 100% (a few small hunts) of applications drawn, per ADF&G. Look up the exact hunt in the table on this page.
Are these odds per person?
No. ADF&G reports applications. One hunter can send up to six applications per species, including more than one for the same hunt, so the number of people is lower than the number of applications.
Is there a single nonresident moose odds number?
No. The ADF&G results table has no residency column, so there is no official statewide nonresident figure. Odds vary hunt by hunt.
Does Alaska use preference points?
No. Alaska drawing permits are a pure random lottery with no preference or bonus points, so every application in a hunt has the same chance.
When is the next Alaska draw application window?
Nov 1, 2026 at 8 a.m. to Dec 15, 2026 at 5 p.m. AKST, online only, per ADF&G.
Data: Alaska Department of Fish and Game, 2026-2027 Drawing Hunt Supplement, p.20 “Results of the 2025 Permit Hunt Drawing”; application rules p.1. All supplements: ADF&G drawing supplements. TagCanyon is not affiliated with ADF&G. Confirm hunt numbers in the current supplement before you apply. Photo: Bureau of Land Management Alaska, CC BY 2.0.

Never miss a draw
Apply on time
One short email before each application window closes, and another when results post. Free.
Get deadline emailsGet draw deadline reminders
Every state draw that matters, near-term deadlines first: the Alaska draw (Nov 1 to Dec 15), spring big-game draws (Jan to Jun) and Texas drawn hunts (Jul to Nov), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.
That didn’t go through. Check the email address and try again.