Get draw deadline reminders
Every state draw that matters, near-term deadlines first: an email before each application closes.
Bonus: the free 2027 draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
Utah › Mountain Goat
Permit first. Then pack for this hunt.
17 mountain goat hunt codes (CWMU excluded). Limited-entry and once-in-a-lifetime hunts use bonus points (about half of permits go to top-point applicants, the rest random weighted by points). Once-in-a-lifetime: draw it and you're done for that species. Odds are DWR’s published 1st-choice success ratio. 2026 results are not yet published as a DWR report.
Unit boundaries on this page are approximate representations, not legal descriptions. Confirm with UDWR before you hunt. Full disclaimer.
| Hunt | Permits Res/NR | Resident odds | Nonresident odds | Lowest pts drawn Res/NR | Res odds 2023 / 2024 |
|---|---|---|---|---|---|
| GO6800 Mountain Goat - Beaver - Any Legal Weapon · Bonus | 7/1 | 1 in 193.6 7/1355 | 1 in 3030.0 1/3030 | 12 / 16 | 1 in 196.7 / 1 in 199.9 |
| GO6801 Mountain Goat - Beaver - Any Legal Weapon · Bonus | 9/0 | 1 in 111.6 9/1004 | – 0/0 | 4 / – | 1 in 89.6 / 1 in 103.0 |
| GO6803 Mountain Goat - Nebo - Any Legal Weapon · Bonus | 16/2 | 1 in 55.8 16/892 | 1 in 874.5 2/1749 | 4 / 4 | 1 in 71.3 / 1 in 60.6 |
| GO6804 Mountain Goat - High Uintas Kamas - Any Legal Weapon · Bonus | 1/0 | 1 in 218.0 1/218 | – 0/0 | 16 / – | 1 in 101.0 / 1 in 206.0 |
| GO6805 Mountain Goat - High Uintas Central - Any Legal Weapon · Bonus | 5/0 | 1 in 57.6 5/288 | – 0/0 | 10 / – | 1 in 43.1 / 1 in 101.7 |
| GO6806 Mountain Goat - High Uintas East - Any Legal Weapon · Bonus | 2/0 | 1 in 61.0 2/122 | – 0/0 | 15 / – | 1 in 92.5 / 1 in 130.0 |
| GO6807 Mountain Goat - High Uintas Leidy Peak - Any Legal Weapon · Bonus | 1/0 | 1 in 126.0 1/126 | – 0/0 | 7 / – | 1 in 66.5 / 1 in 129.0 |
| GO6808 Mountain Goat - High Uintas West - Any Legal Weapon · Bonus | 9/2 | 1 in 60.7 9/546 | 1 in 797.0 2/1594 | 8 / 2 | 1 in 47.0 / 1 in 77.9 |
| GO6810 Mountain Goat - Ogden, Willard Peak - Any Legal Weapon · Bonus | 1/0 | 1 in 943.0 1/943 | – 0/0 | 3 / – | 1 in 1194.0 / 1 in 1110.0 |
| GO6813 Mountain Goat - Wasatch Mtns, Provo Peak - Any Legal Weapon · Bonus | 5/0 | 1 in 35.8 5/179 | – 0/0 | 7 / – | 1 in 51.3 / 1 in 40.0 |
| GO6814 Mountain Goat - Mt Dutton - Any Legal Weapon · Bonus | 2/0 | 1 in 95.0 2/190 | – 0/0 | 19 / – | 1 in 83.0 / 1 in 84.5 |
| GO6817 Mountain Goat - La Sal, La Sal Mtns - Any Legal Weapon · Bonus | 9/2 | 1 in 49.4 9/445 | 1 in 817.0 2/1634 | 3 / 16 | 1 in 50.0 / 1 in 34.1 |
| GO6818 Mountain Goat - Wasatch Mtns, Box Elder Peak - Any Legal Weapon · Bonus | 3/0 | 1 in 37.7 3/113 | – 0/0 | 8 / – | 1 in 55.0 / 1 in 36.3 |
| GO6819 Mountain Goat - Wasatch Mtns, Lone Peak - Any Legal Weapon · Bonus | 1/0 | 1 in 115.0 1/115 | – 0/0 | 13 / – | 1 in 44.3 / 1 in 62.5 |
| GO6820 Mountain Goat - Wasatch Mtns, Timpanogos -An y Legal Weapon · Bonus | 8/2 | 1 in 75.6 8/605 | 1 in 546.0 2/1092 | 8 / 12 | 1 in 89.6 / 1 in 50.3 |
| GO6821 Mountain Goat Archery - Nebo - Archery · Bonus | 11/0 | 1 in 33.5 11/368 | – 0/0 | 8 / – | 1 in 47.5 / 1 in 34.2 |
| GO6822 Mountain Goat Archery - Beaver - Archery · Bonus | 2/0 | 1 in 85.0 2/170 | – 0/0 | 8 / – | 1 in 83.5 / 1 in 97.5 |
Source: Utah Division of Wildlife Resources (DWR) big game drawing odds reports, 2023–2025 (1st choice). Our own tables built from DWR figures; not affiliated with or endorsed by Utah DWR. Always confirm hunt codes and rules with DWR before you apply.

Never miss a draw
Apply on time
One short email before each application window closes, and another when results post. Free.
Get deadline emailsGet draw deadline reminders
Every state draw that matters, near-term deadlines first: the Alaska draw (Nov 1 to Dec 15), spring big-game draws (Jan to Jun) and Texas drawn hunts (Jul to Nov), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.
That didn’t go through. Check the email address and try again.
