
Montana Antelope With 7 points: Resident
39 antelope hunts drew at least one resident first-choice applicant holding 7 bonus points in the 2026 draw; 30 of them drew half or more. Highest odds first; the top 25 in full, then a compact list.
Get draw deadline reminders
An email before the Montana antelope application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt | Description | Odds at your level | Applicants at your level |
|---|---|---|---|
| 007-31 B License | Antelope b license, district 007-31 | 100% | 7 |
| 007-30 B License | Antelope b license, district 007-30 | 100% | 3 |
| 490-20 License | Antelope license, district 490-20 | 100% | 3 |
| 329-20 License | Antelope license, district 329-20 | 100% | 2 |
| 600-30 B License | Antelope b license, district 600-30 | 100% | 2 |
| 630-20 License | Antelope license, district 630-20 | 100% | 2 |
| 670-30 B License | Antelope b license, district 670-30 | 100% | 2 |
| 319-20 License | Antelope license, district 319-20 | 100% | 1 |
| 338-20 License | Antelope license, district 338-20 | 100% | 1 |
| 340-20 License | Antelope license, district 340-20 | 100% | 1 |
| 420-30 B License | Antelope b license, district 420-30 | 100% | 1 |
| 430-20 License | Antelope license, district 430-20 | 100% | 1 |
| 450-20 License | Antelope license, district 450-20 | 100% | 1 |
| 481-20 License | Antelope license, district 481-20 | 100% | 1 |
| 481-30 B License | Antelope b license, district 481-30 | 100% | 1 |
| 516-20 License | Antelope license, district 516-20 | 100% | 1 |
| 600-20 License | Antelope license, district 600-20 | 100% | 1 |
| 620-20 License | Antelope license, district 620-20 | 100% | 1 |
| 650-30 B License | Antelope b license, district 650-30 | 100% | 1 |
| 670-20 License | Antelope license, district 670-20 | 100% | 1 |
| 690-30 B License | Antelope b license, district 690-30 | 100% | 1 |
| 900-20 Archery-Only License | Antelope archery-only license, district 900-20 | 100% | 1 |
| 576-30 B License | Antelope b license, district 576-30 | 75% | 4 |
| 620-30 B License | Antelope b license, district 620-30 | 67% | 12 |
| 322-30 B License | Antelope b license, district 322-30 | 60% | 5 |
All other hunt codes (14)
Still sorted by odds, highest first. Open a code for its description and full table.
- 471-20 License 57%
- 322-20 License 50%
- 350-20 License 50%
- 401-30 B License 50%
- 630-30 B License 50%
- 390-20 License 43%
- 404-30 B License 33%
- 690-20 License 33%
- 404-20 License 26%
- 371-20 License 22%
- 401-20 License 20%
- 310-20 License 17%
- 320-20 License 12%
- 215-20 License 10%
11 more hunts had resident applicants at 7 points and drew none of them in 2026.
How to read this
Odds are the share of first-choice applicants at your exact bonus-point level who drew in FWP’s drawing. Montana squares bonus points (one chance plus points squared), so there is no hard cutoff and we only show levels where FWP reported applicants.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Try another point count
Resident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 14
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13
All Montana antelope point levels · Every Montana antelope hunt · Points tool
Source: Montana Fish, Wildlife & Parks (FWP), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Montana Fish, Wildlife & Parks.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.