
Wyoming Deer With 1 point: Nonresident
27 deer hunts drew at least one nonresident first-choice applicant holding 1 preference point in the 2026 draw; 26 of them drew half or more. Highest odds first; the top 25 in full, then a compact list.
Get draw deadline reminders
An email before the Wyoming deer application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt | Description | Odds at your level | Applicants at your level | With random draw (est.) |
|---|---|---|---|---|
| Area 165 Type 3 | any white-tailed … | 100% | 9 | 100% |
| Area 23 Type 3 | any white-tailed … | 100% | 6 | — |
| Area 24 Type 3 | any white-tailed … | 100% | 6 | 100% |
| Area 22 Type 3 | any white-tailed … | 100% | 5 | 100% |
| Area 11 Type 3 | any white-tailed … | 100% | 4 | — |
| Area 10 Type 3 | any white-tailed … | 100% | 3 | 100% |
| Area 109 Type 3 | limited quota,any … | 100% | 3 | 100% |
| Area 119 Type 3 | any white-tailed … | 100% | 3 | 100% |
| Area 128 Type 3 | any white-tailed … | 100% | 3 | 100% |
| Area 157 Type 3 | any white-tailed … | 100% | 3 | — |
| Area 78 Type 3 | any white-tailed … | 100% | 3 | — |
| Area 116 Type 3 | any white-tailed … | 100% | 2 | 100% |
| Area 37 Type 3 | any white-tailed … | 100% | 2 | — |
| Area 59 Type 3 | any white-tailed … | 100% | 2 | — |
| Area 121 Type 3 | any white-tailed … | 100% | 1 | — |
| Area 132 Type 3 | any white-tailed … | 100% | 1 | 100% |
| Area 149 Type 3 | any white-tailed … | 100% | 1 | — |
| Area 15 Type 3 | any white-tailed … | 100% | 1 | — |
| Area 41 Type 3 | any white-tailed … | 100% | 1 | — |
| Area 65 Type 3 | any white-tailed … | 100% | 1 | — |
| Area 66 Type 3 | any white-tailed … | 100% | 1 | 100% |
| Area 70 Type 3 | any white-tailed … | 100% | 1 | 100% |
| Area 8 Type 3 | any white-tailed … | 100% | 1 | — |
| Area 92 Type 3 | any white-tailed … | 100% | 1 | 100% |
| Area 112 Type 3 | any white-tailed … | 100% | above the cut | — |
All other hunt codes (2)
Still sorted by odds, highest first. Open a code for its description and full table.
- Area 148 Type 3 100%
- Area 171 Type 3 47%
How to read this
Odds are WGFD’s published first-choice success rate in the nonresident regular preference-point draw at your exact point level. The last column adds our simple estimate of the random draw, which also takes everyone who missed in the point draw. Where nobody held your exact count and every applicant on both sides of it drew, we show 100% (marked “above the cut”). Special licenses have their own pool: see each hunt page.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Try another point count
Resident
Wyoming resident odds (no points)
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
All Wyoming deer point levels · Every Wyoming deer hunt · Points tool
Source: Wyoming Game and Fish Department (WGFD), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Wyoming Game and Fish Department.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.