
Colorado Pronghorn With 15 points: Resident
35 pronghorn hunts drew at least one resident first-choice applicant holding 15 preference points in the 2026 draw; 35 of them drew half or more. Highest odds first; the top 25 in full, then a compact list.
Get draw deadline reminders
An email before the Colorado pronghorn application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt | Description | Odds at your level | Applicants at your level |
|---|---|---|---|
| AM004O1R | antlered (male), GMU 4, 1st regular rifle season | 100% | 3 |
| AM082O1R | antlered (male), GMU 82, 1st regular rifle season | 100% | 3 |
| AM049O1R | antlered (male), GMU 49, 1st regular rifle season | 100% | 2 |
| AM057O1R | antlered (male), GMU 57, 1st regular rifle season | 100% | 1 |
| AM068O1M | antlered (male), GMU 68, regular muzzleloader season | 100% | 1 |
| AM080O1R | antlered (male), GMU 80, 1st regular rifle season | 100% | 1 |
| AM081O1A | antlered (male), GMU 81, regular archery season | 100% | 1 |
| AM087O1R | antlered (male), GMU 87, 1st regular rifle season | 100% | 1 |
| AM090O1R | antlered (male), GMU 90, 1st regular rifle season | 100% | 1 |
| AM106O1R | antlered (male), GMU 106, 1st regular rifle season | 100% | 1 |
| AM112O1R | antlered (male), GMU 112, 1st regular rifle season | 100% | 1 |
| AM128O1R | antlered (male), GMU 128, 1st regular rifle season | 100% | 1 |
| AM137O1R | antlered (male), GMU 137, 1st regular rifle season | 100% | 1 |
| AM137P1R | antlered (male), GMU 137, private-land-only rifle season | 100% | 1 |
| AE030O1A | either-sex, GMU 30, regular archery season | 100% | above the cut |
| AF006W1R | antlerless (female), GMU 6, rifle, season code W1 | 100% | above the cut |
| AF116L1R | antlerless (female), GMU 116, late rifle season | 100% | above the cut |
| AF211W1R | antlerless (female), GMU 211, rifle, season code W1 | 100% | above the cut |
| AM003O1A | antlered (male), GMU 3, regular archery season | 100% | above the cut |
| AM003P5R | antlered (male), GMU 3, private-land-only rifle season | 100% | above the cut |
| AM006O1M | antlered (male), GMU 6, regular muzzleloader season | 100% | above the cut |
| AM018O1R | antlered (male), GMU 18, 1st regular rifle season | 100% | above the cut |
| AM048O1R | antlered (male), GMU 48, 1st regular rifle season | 100% | above the cut |
| AM067O1M | antlered (male), GMU 67, regular muzzleloader season | 100% | above the cut |
| AM068O1A | antlered (male), GMU 68, regular archery season | 100% | above the cut |
All other hunt codes (10)
Still sorted by odds, highest first. Open a code for its description and full table.
- AM069O1R 100%
- AM087O2R 100%
- AM089O1R 100%
- AM097O1R 100%
- AM104O1R 100%
- AM107O1R 100%
- AM111O1R 100%
- AM119O1R 100%
- AM142O1R 100%
- AM551O1M 100%
29 more hunts had resident applicants at 15 points and drew none of them in 2026.
How to read this
Odds are the share of first-choice applicants at your exact point level who drew in CPW’s primary draw. Where nobody held your exact point count but CPW’s drawn-out level was below it, we show 100% (marked “above the cut”), because CPW’s preference draw takes higher point levels first.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Try another point count
Resident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
All Colorado pronghorn point levels · Every Colorado pronghorn hunt · Points tool
Source: Colorado Parks and Wildlife (CPW), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Colorado Parks and Wildlife.

Never miss a draw
Apply on time
One short email before each application window closes, and another when results post. Free.
Get deadline emailsGet draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.