
Colorado Deer With 22 points: Resident
34 deer hunts drew at least one resident first-choice applicant holding 22 preference points in the 2026 draw; 34 of them drew half or more. Highest odds first; the top 25 in full, then a compact list.
Get draw deadline reminders
An email before the Colorado deer application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
| Hunt | Description | Odds at your level | Applicants at your level |
|---|---|---|---|
| DM010O3R | antlered (male), GMU 10, 3rd regular rifle season | 100% | 2 |
| DM136W2R | antlered (male), GMU 136, rifle, season code W2 | 100% | 2 |
| DE025O1A | either-sex, GMU 25, regular archery season | 100% | 1 |
| DE038L2R | either-sex, GMU 38, late rifle season | 100% | 1 |
| DM002O3R | antlered (male), GMU 2, 3rd regular rifle season | 100% | 1 |
| DM006O4R | antlered (male), GMU 6, 4th regular rifle season | 100% | 1 |
| DM010O2R | antlered (male), GMU 10, 2nd regular rifle season | 100% | 1 |
| DM066O2R | antlered (male), GMU 66, 2nd regular rifle season | 100% | 1 |
| DM066O4R | antlered (male), GMU 66, 4th regular rifle season | 100% | 1 |
| DM067O4R | antlered (male), GMU 67, 4th regular rifle season | 100% | 1 |
| DM069O2R | antlered (male), GMU 69, 2nd regular rifle season | 100% | 1 |
| DM079O4R | antlered (male), GMU 79, 4th regular rifle season | 100% | 1 |
| DM105O1R | antlered (male), GMU 105, 1st regular rifle season | 100% | 1 |
| DM126L1R | antlered (male), GMU 126, late rifle season | 100% | 1 |
| DM201O2R | antlered (male), GMU 201, 2nd regular rifle season | 100% | 1 |
| DM511O4R | antlered (male), GMU 511, 4th regular rifle season | 100% | 1 |
| DM001O3R | antlered (male), GMU 1, 3rd regular rifle season | 100% | above the cut |
| DM035O2R | antlered (male), GMU 35, 2nd regular rifle season | 100% | above the cut |
| DM044O2R | antlered (male), GMU 44, 2nd regular rifle season | 100% | above the cut |
| DM049O2R | antlered (male), GMU 49, 2nd regular rifle season | 100% | above the cut |
| DM053O4R | antlered (male), GMU 53, 4th regular rifle season | 100% | above the cut |
| DM054O4R | antlered (male), GMU 54, 4th regular rifle season | 100% | above the cut |
| DM055O3R | antlered (male), GMU 55, 3rd regular rifle season | 100% | above the cut |
| DM059O3R | antlered (male), GMU 59, 3rd regular rifle season | 100% | above the cut |
| DM061O1R | antlered (male), GMU 61, 1st regular rifle season | 100% | above the cut |
All other hunt codes (9)
Still sorted by odds, highest first. Open a code for its description and full table.
- DM065E1R 100%
- DM076O1M 100%
- DM077O1R 100%
- DM077O4R 100%
- DM105L1R 100%
- DM201O3R 100%
- DM444O4R 100%
- DM512S1R 100%
- DM551O4R 100%
11 more hunts had resident applicants at 22 points and drew none of them in 2026.
How to read this
Odds are the share of first-choice applicants at your exact point level who drew in CPW’s primary draw. Where nobody held your exact point count but CPW’s drawn-out level was below it, we show 100% (marked “above the cut”), because CPW’s preference draw takes higher point levels first.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Try another point count
Resident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
All Colorado deer point levels · Every Colorado deer hunt · Points tool
Source: Colorado Parks and Wildlife (CPW), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Colorado Parks and Wildlife.
Get draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.