
What Can I Draw With My Points? Colorado Elk
Pick resident or nonresident, then your preference points. You get every elk hunt with 2026 draw odds at that level, highest first, each linked to its hunt page.
Get draw deadline reminders
An email before the Colorado elk application deadline, and before every other Texas and Western draw closes.
Bonus: the free 2027 Western draw deadline calendar (PDF) when you sign up. Free. A few emails a year, timed to deadlines and results. Unsubscribe anytime.
Resident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Nonresident: how many points do you have?
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Hunts you could draw, by point level
| Residency | Your points | Hunts that drew at this level | 50%+ odds | 100% odds |
|---|---|---|---|---|
| Resident | 0 | 757 | 663 | 509 |
| Resident | 1 | 713 | 684 | 569 |
| Resident | 2 | 658 | 639 | 549 |
| Resident | 3 | 572 | 554 | 508 |
| Resident | 4 | 484 | 476 | 456 |
| Resident | 5 | 406 | 391 | 367 |
| Resident | 6 | 335 | 317 | 299 |
| Resident | 7 | 278 | 266 | 256 |
| Resident | 8 | 222 | 213 | 205 |
| Resident | 9 | 175 | 167 | 164 |
| Resident | 10 | 159 | 149 | 144 |
| Resident | 11 | 142 | 132 | 128 |
| Resident | 12 | 119 | 115 | 113 |
| Resident | 13 | 100 | 98 | 96 |
| Resident | 14 | 86 | 84 | 81 |
| Resident | 15 | 76 | 74 | 70 |
| Resident | 16 | 63 | 61 | 61 |
| Resident | 17 | 52 | 49 | 47 |
| Resident | 18 | 48 | 46 | 46 |
| Resident | 19 | 45 | 45 | 44 |
| Resident | 20 | 46 | 44 | 43 |
| Resident | 21 | 36 | 33 | 31 |
| Resident | 22 | 30 | 28 | 28 |
| Resident | 23 | 26 | 24 | 24 |
| Resident | 24 | 23 | 23 | 22 |
| Resident | 25 | 23 | 22 | 21 |
| Resident | 26 | 18 | 15 | 14 |
| Resident | 27 | 16 | 14 | 13 |
| Resident | 28 | 10 | 10 | 8 |
| Resident | 29 | 11 | 10 | 9 |
| Resident | 30 | 6 | 5 | 5 |
| Nonresident | 0 | 618 | 564 | 489 |
| Nonresident | 1 | 456 | 433 | 367 |
| Nonresident | 2 | 376 | 362 | 308 |
| Nonresident | 3 | 320 | 306 | 265 |
| Nonresident | 4 | 276 | 265 | 236 |
| Nonresident | 5 | 227 | 221 | 201 |
| Nonresident | 6 | 201 | 196 | 174 |
| Nonresident | 7 | 167 | 163 | 149 |
| Nonresident | 8 | 147 | 142 | 126 |
| Nonresident | 9 | 122 | 121 | 113 |
| Nonresident | 10 | 109 | 107 | 105 |
| Nonresident | 11 | 96 | 95 | 94 |
| Nonresident | 12 | 90 | 90 | 86 |
| Nonresident | 13 | 73 | 72 | 70 |
| Nonresident | 14 | 72 | 72 | 67 |
| Nonresident | 15 | 63 | 62 | 60 |
| Nonresident | 16 | 57 | 57 | 56 |
| Nonresident | 17 | 50 | 49 | 49 |
| Nonresident | 18 | 43 | 42 | 42 |
| Nonresident | 19 | 38 | 38 | 37 |
| Nonresident | 20 | 38 | 36 | 35 |
| Nonresident | 21 | 31 | 30 | 29 |
| Nonresident | 22 | 26 | 26 | 24 |
| Nonresident | 23 | 23 | 23 | 21 |
| Nonresident | 24 | 23 | 23 | 21 |
| Nonresident | 25 | 22 | 19 | 18 |
| Nonresident | 26 | 23 | 23 | 20 |
| Nonresident | 27 | 18 | 17 | 15 |
| Nonresident | 28 | 14 | 14 | 10 |
| Nonresident | 29 | 12 | 11 | 11 |
| Nonresident | 30 | 10 | 10 | 8 |
How to read this
Odds are the share of first-choice applicants at your exact point level who drew in CPW’s primary draw. Where nobody held your exact point count but CPW’s drawn-out level was below it, we show 100% (marked “above the cut”), because CPW’s preference draw takes higher point levels first.
Odds are historical, not a promise
Every number here is what happened in one past draw. Applicant counts, quotas and point creep change every year, so your odds next year can be higher or lower. Check the agency’s regulations before you apply. How this tool works.
Source: Colorado Parks and Wildlife (CPW), 2026 draw results, as stored in TagCanyon’s own fact tables and shown on each hunt page. Tables and text are TagCanyon’s own; the agency does not warrant or endorse them. Not affiliated with Colorado Parks and Wildlife.

Never miss a draw
Apply on time
One short email before each application window closes, and another when results post. Free.
Get deadline emailsGet draw deadline reminders
Texas drawn hunt deadlines (Jul to Nov) and Western draw windows (Jan to Jun), plus results when they post. Sign up and get the free 2027 draw deadline calendar (PDF). Unsubscribe anytime.